| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo A3 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo Reno 11 | Samsung Galaxy A14 | Oppo Reno 10 | Samsung Galaxy A24 | Samsung Galaxy S23 Plus | Samsung Galaxy A54 | |
| Rating | ||||||||
| Price | AED 714.29 | AED 2,380.00 | AED 902.86 | AED 703.81 | AED 904.76 | AED 808.57 | AED 3,713.33 – AED 4,189.52 | AED 1,571.43 |
| Availability | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Moonlight Purple, Starry Black | Rock Gray, Wave Green | Black, Light Green, Silver | Ice Blue, Silvery Gray | Black, Light Green, Silver | Black, Cream, Green, Lavender | Graphite, Lime, White | |
| Internal Memory | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options |






