| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A55 | Oppo A38 | Samsung Galaxy A34 | Oppo Watch X | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo Reno 11 Pro | Oppo A60 | Samsung Galaxy S24 Plus | Oppo A79 | Oppo A58 | Oppo A3 Pro | Samsung Galaxy Z Flip6 | Oppo Reno 12F | Samsung Galaxy A14 | Oppo Reno 8T | Oppo Reno 11F | Oppo Find X8 Pro | Samsung Galaxy S23 Plus | Samsung Galaxy A24 | |
| Rating | |||||||||||||||||||
| Price | AED 951.43 – AED 1,008.57 | AED 428.57 | AED 738.10 | AED 1,087.62 | AED 2,380.00 | AED 1,971.43 | AED 624.76 | AED 2,570.48 | AED 646.67 | AED 333.33 | AED 714.29 | AED 3,057.14 – AED 3,485.71 | AED 969.52 | AED 703.81 | AED 1,141.90 | AED 861.90 | AED 5,028.57 | AED 3,713.33 – AED 4,189.52 | AED 808.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Glowing Black, Glowing Gold | Graphite, Lime, Silver | Mars Brown, Platinum Black | Pearl White, Rock Grey | Nebula Red, Ocean Blue | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Purple | Dazzling Green, Glowing Black | Moonlight Purple, Starry Black | Blue, Mint, Silver Shadow, Yellow | Amber Orange, Olive Green | Black, Light Green, Silver | Midnight Black, Sunrise Gold | Ocean Blue, Palm Green | Black, White | Black, Cream, Green, Lavender | Black, Light Green, Silver | |
| Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB | 512 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB | 128 GB | 256 GB | 256 GB | 512 GB | 256 GB, 512 GB | 128 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |

















