| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 | Oppo Reno 12 | Samsung Galaxy S23 FE | Oppo A3x | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A24 | Samsung Galaxy A35 | Oppo A38 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A16 | Oppo Watch 4 Pro | Oppo Watch X | Samsung Galaxy A55 | |
| Rating | |||||||||||||
| Price | AED 2,332.38 | AED 1,309.52 | AED 2,189.52 – AED 2,419.05 | AED 442.86 | AED 618.10 | AED 808.57 | AED 752.38 – AED 838.10 | AED 428.57 | AED 2,380.00 | AED 570.48 | AED 1,523.81 | AED 1,087.62 | AED 951.43 – AED 1,008.57 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Astro Silver, Matte Brown | Cream, Graphite, Mint, Purple | Nebula Red, Ocean Blue | Black, Light Green, Silver | Iceblue, Lemon, Lilac, Navy | Glowing Black, Glowing Gold | Black, Light Gray, Light Green | Feather Gold, Platinum Black | Mars Brown, Platinum Black | Iceblue, Lemon, Lilac, Navy | ||
| Internal Memory | 256 GB | 512 GB | 128 GB, 256 GB | 128 GB | 128 GB | 128 GB, 256 GB | 128 GB | 128 GB | 128 GB, 256 GB | ||||
| Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options |












