| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy A05s | Oppo Find X8 Pro | Oppo Reno 11 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy Watch 6 Classic 44mm | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy S24 Ultra | |
| Rating | |||||||
| Price | AED 408.57 | AED 5,028.57 | AED 902.86 | AED 541.90 | AED 1,522.86 | AED 1,628.57 – AED 1,713.33 | AED 3,119.05 – AED 6,237.14 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Violet, Silver | Black, White | Rock Gray, Wave Green | Graphite, Silver | Alpine, Black, Green | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | |
| Internal Memory | 128 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | ||
| Select options | Select options | Select options | Select options |






