| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A16 | Samsung Galaxy S24 Plus | Samsung Galaxy Z Flip5 | Oppo Watch X | Samsung Galaxy A15 | Oppo Reno 12 | Samsung Galaxy S24 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A55 | Samsung Galaxy A54 | |
| Rating | ||||||||||||
| Price | AED 570.48 | AED 2,570.48 | AED 2,341.90 – AED 2,570.48 | AED 1,087.62 | AED 495.24 | AED 1,309.52 | AED 2,332.38 | AED 903.81 | AED 1,713.33 | AED 618.10 | AED 951.43 – AED 1,008.57 | AED 1,571.43 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Gray, Light Green | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Cream, Graphite, Lavender, Mint | Mars Brown, Platinum Black | Black, Light Blue, Yellow | Astro Silver, Matte Brown | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Green, Silver | Black, Silver | Iceblue, Lemon, Lilac, Navy | Graphite, Lime, White | |
| Internal Memory | 128 GB | 256 GB | 256 GB, 512 GB | 128 GB | 512 GB | 256 GB | 128 GB, 256 GB | 256 GB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options |











