| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo A78 | Samsung Galaxy S24 Ultra | Samsung Galaxy A35 | Samsung Galaxy Z Fold6 | Samsung Galaxy S23 FE | Samsung Galaxy A24 | Samsung Galaxy A55 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A14 | |
| Rating | |||||||||
| Price | AED 350.00 | AED 3,119.05 – AED 6,237.14 | AED 752.38 – AED 838.10 | AED 4,903.81 – AED 5,475.24 | AED 2,189.52 – AED 2,419.05 | AED 808.57 | AED 951.43 – AED 1,008.57 | AED 2,380.00 | AED 703.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Iceblue, Lemon, Lilac, Navy | Navy, Pink, Silver Shadow | Cream, Graphite, Mint, Purple | Black, Light Green, Silver | Iceblue, Lemon, Lilac, Navy | Black, Light Green, Silver | |
| Internal Memory | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options |








