| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy S24 | Oppo Reno 11F | Samsung Galaxy A16 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Oppo Find X8 Pro | Oppo Watch 4 Pro | Samsung Galaxy A34 | Oppo A38 | Samsung Galaxy A35 | Oppo Reno 11 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy Watch 6 Classic 47mm | |
| Rating | |||||||||||||
| Price | AED 541.90 | AED 2,332.38 | AED 861.90 | AED 570.48 | AED 903.81 | AED 5,028.57 | AED 1,523.81 | AED 738.10 | AED 428.57 | AED 752.38 – AED 838.10 | AED 902.86 | AED 2,380.00 | AED 1,713.33 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Ocean Blue, Palm Green | Black, Light Gray, Light Green | Green, Silver | Black, White | Feather Gold, Platinum Black | Graphite, Lime, Silver | Glowing Black, Glowing Gold | Iceblue, Lemon, Lilac, Navy | Rock Gray, Wave Green | Black, Silver | ||
| Internal Memory | 256 GB | 256 GB | 128 GB | 512 GB | 128 GB | 128 GB | 128 GB, 256 GB | 256 GB | |||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












