| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A24 | Xiaomi Poco X5 Pro 256GB Black 5G | Oppo Find N3 Flip | Samsung Galaxy S24 FE | Samsung Galaxy A05 | Samsung Galaxy Z Flip5 | Samsung Galaxy A15 | Xiaomi 14T 512GB Titan Black 5G Smartphone | |
| Rating | |||||||||
| Price | AED 2,380.00 | AED 808.57 | AED 1,401.90 | AED 3,714.29 | AED 2,284.76 | AED 303.81 – AED 351.43 | AED 2,341.90 – AED 2,570.48 | AED 495.24 | AED 1,522.86 – AED 1,808.57 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Black, Blue, Yellow | Cream Gold, Sleek Black | Blue, Graphite, Gray, Mint | Black, Light Green, Silver | Cream, Graphite, Lavender, Mint | Black, Light Blue, Yellow | Black, Blue, Gray, Light Green | |
| Internal Memory | 128 GB | 256 GB | 256 GB | 256 GB | 64 GB, 128 GB | 256 GB, 512 GB | 128 GB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options |








