| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy A55 | Samsung Galaxy A35 | Samsung Galaxy Z Flip6 | Samsung Galaxy A25 | Samsung Galaxy S24 Ultra | Samsung Galaxy Watch Ultra LTE - Titanium Gray | |
| Rating | ||||||
| Price | AED 951.43 – AED 1,008.57 | AED 752.38 – AED 838.10 | AED 3,057.14 – AED 3,485.71 | AED 580.95 – AED 665.71 | AED 3,119.05 – AED 6,237.14 | AED 2,380.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Iceblue, Lemon, Lilac, Navy | Blue, Mint, Silver Shadow, Yellow | Black, Light Blue, Yellow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | |
| Internal Memory | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options | Select options |





