| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 Ultra | Huawei Nova 12i | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy S25 Ultra | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy A25 | Samsung Galaxy A05s | Samsung Galaxy A55 | Samsung Galaxy S24 Plus | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A15 | Samsung Galaxy S23 Plus | Samsung Galaxy S23 FE | |
| Rating | |||||||||||||
| Price | AED 3,119.05 – AED 6,237.14 | AED 665.71 | AED 1,713.33 | AED 3,899.00 – AED 4,999.00 | AED 1,522.86 | AED 580.95 – AED 665.71 | AED 408.57 | AED 951.43 – AED 1,008.57 | AED 2,570.48 | AED 2,380.00 | AED 495.24 | AED 3,713.33 – AED 4,189.52 | AED 2,189.52 – AED 2,419.05 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Green | Black, Silver | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Graphite, Silver | Black, Light Blue, Yellow | Black, Light Violet, Silver | Iceblue, Lemon, Lilac, Navy | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Light Blue, Yellow | Black, Cream, Green, Lavender | Cream, Graphite, Mint, Purple | |
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 256 GB | 128 GB | 256 GB, 512 GB | 128 GB, 256 GB | |||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |












