| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Samsung Galaxy A55 | Samsung Galaxy A34 | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Samsung Galaxy A54 | Samsung Galaxy S23 Plus | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A14 | |
| Rating | |||||||||
| Price | AED 1,141.90 | AED 951.43 – AED 1,008.57 | AED 738.10 | AED 856.19 – AED 1,049.52 | AED 1,571.43 | AED 3,713.33 – AED 4,189.52 | AED 1,094.29 – AED 1,180.00 | AED 2,380.00 | AED 703.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black | Iceblue, Lemon, Lilac, Navy | Graphite, Lime, Silver | Black, Green, Purple | Graphite, Lime, White | Black, Cream, Green, Lavender | Black, Purple, White | Black, Light Green, Silver | |
| Internal Memory | 512 GB | 128 GB, 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options |








