| × | × | × | × | × | |
|
|
|
|
|
|
| Samsung Galaxy Z Fold6 | Samsung Galaxy S24 Ultra | Samsung Galaxy A25 | Samsung Galaxy A05 | Samsung Galaxy S24 FE | |
| Rating | |||||
| Price | AED 4,903.81 – AED 5,475.24 | AED 3,119.05 – AED 6,237.14 | AED 580.95 – AED 665.71 | AED 303.81 – AED 351.43 | AED 2,284.76 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Light Blue, Yellow | Black, Light Green, Silver | Blue, Graphite, Gray, Mint |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 64 GB, 128 GB | 256 GB |
| Select options | Select options | Select options |




