| × | × | × | × | × | |
|
|
|
|
|
|
| Samsung Galaxy A25 | Samsung Galaxy A06 | Samsung Galaxy S23 Ultra | Samsung Galaxy S24 Ultra | Samsung Galaxy S25 Ultra | |
| Rating | |||||
| Price | AED 580.95 – AED 665.71 | AED 284.76 – AED 322.86 | AED 2,533.33 – AED 3,475.24 | AED 3,119.05 – AED 6,237.14 | AED 3,899.00 – AED 4,999.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm |
| Weight | N/A | N/A | N/A | N/A | 218 g |
| Color | Black, Light Blue, Yellow | Black, Gold, Light Blue | Black, Cream, Green, Lavender | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver |
| Internal Memory | 128 GB, 256 GB | 64 GB, 128 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options |




