| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Poco X5 256GB Blue 5G | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei P60 Pro | Samsung Galaxy S23 Ultra | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Samsung Galaxy A25 | Xiaomi Redmi Note 12 Turbo | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Samsung Galaxy S24 FE | Huawei Pura 70 Ultra | |
| Rating | |||||||||||||||
| Price | AED 1,189.52 | AED 3,141.90 | AED 1,990.48 – AED 2,180.95 | AED 768.57 – AED 1,038.10 | AED 951.43 | AED 5,713.33 | AED 5,589.52 | AED 2,533.33 – AED 3,475.24 | AED 856.19 – AED 1,049.52 | AED 1,237.14 | AED 580.95 – AED 665.71 | AED 768.57 – AED 804.76 | AED 2,284.76 | AED 3,289.52 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, White | Black, Green | Black, Blue, Gray | Gray, Green, Ice Blue | Blue | Black, Green | Feather Black, Rococo Pearl | Black, Cream, Green, Lavender | Black, Green, Purple | Black, Purple, White | Black, Light Blue, Yellow | Gray, Ice Blue, Light Green | Black | Blue, Graphite, Gray, Mint | Black, Brown, Green |
| Internal Memory | 256 GB | 512 GB | 512 GB, 1 TB | 128 GB, 256 GB | 256 GB | 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 512 GB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |














