| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi A2 Plus 64GB Black 4G | Samsung Galaxy A14 | Samsung Galaxy A05 | Samsung Galaxy A25 | Samsung Galaxy S23 FE | |
| Rating | |||||
| Price | AED 316.19 | AED 703.81 | AED 303.81 – AED 351.43 | AED 580.95 – AED 665.71 | AED 2,189.52 – AED 2,419.05 |
| Availability | Available in stock | Out of stock | Out of stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Black, Light Green, Silver | Black, Light Green, Silver | Black, Light Blue, Yellow | Cream, Graphite, Mint, Purple |
| Internal Memory | 64 GB | 128 GB | 64 GB, 128 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Select options | Select options |




