× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Apple iPhone 15 Pro | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Apple iPhone 15 Plus | Oppo A58 | Oppo Reno 10 Pro+ | Oppo A60 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy S23 FE | |
Rating | ||||||||
Price | AED 3,799.00 – AED 6,399.00 | AED 856.19 – AED 1,049.52 | AED 3,075.00 – AED 4,620.00 | AED 333.33 | AED 1,380.00 | AED 624.76 | AED 2,380.00 | AED 2,189.52 – AED 2,419.05 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Green, Purple | Black, Blue, Green, Pink, Yellow | Dazzling Green, Glowing Black | Silvery Gray | Nebula Red, Ocean Blue | Cream, Graphite, Mint, Purple | |
Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB | 256 GB | 128 GB | 128 GB, 256 GB | |
Select options | Select options | Select options | Select options | Select options | Select options |
