| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 Plus | Samsung Galaxy S24 Plus | Samsung Galaxy A54 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A14 | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy S24 FE | Samsung Galaxy A05 | Samsung Galaxy A25 | Samsung Galaxy A15 | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Samsung Galaxy Z Flip5 | |
| Rating | ||||||||||||||
| Price | AED 3,713.33 – AED 4,189.52 | AED 2,570.48 | AED 1,571.43 | AED 541.90 | AED 703.81 | AED 856.19 – AED 1,049.52 | AED 1,522.86 | AED 2,284.76 | AED 303.81 – AED 351.43 | AED 580.95 – AED 665.71 | AED 495.24 | AED 316.19 | AED 491.43 – AED 517.14 | AED 2,341.90 – AED 2,570.48 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Out of stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Graphite, Lime, White | Black, Light Green, Silver | Black, Green, Purple | Graphite, Silver | Blue, Graphite, Gray, Mint | Black, Light Green, Silver | Black, Light Blue, Yellow | Black, Light Blue, Yellow | Black, Green, Ice Blue | Black, Green, Ice Blue | Cream, Graphite, Lavender, Mint | |
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | 64 GB, 128 GB | 128 GB, 256 GB | 128 GB | 64 GB | 256 GB | 256 GB, 512 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |













