| × | × | × | × | × | |
|
|
|
|
|
|
| Oppo Reno 11 | Apple iPhone 16 | Samsung Galaxy Watch FE 40mm - Silver | Oppo Find X8 Pro | Apple iPhone 16 Pro Max | |
| Rating | |||||
| Price | AED 902.86 | AED 2,999.05 – AED 4,390.48 | AED 541.90 | AED 5,028.57 | AED 4,299.00 – AED 6,775.00 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Rock Gray, Wave Green | Black, Pink, Teal, Ultramarine, White | Black, White | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | |
| Internal Memory | 256 GB | 128 GB, 256 GB, 512 GB | 512 GB | 256 GB, 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options |




