× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy A05s | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip6 | Samsung Galaxy A14 | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy Z Fold6 | |
Rating | |||||||
Price | AED 903.81 | AED 408.57 | AED 2,341.90 – AED 2,570.48 | AED 3,057.14 – AED 3,485.71 | AED 703.81 | AED 1,522.86 | AED 4,903.81 – AED 5,475.24 |
Availability | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Green, Silver | Black, Light Violet, Silver | Cream, Graphite, Lavender, Mint | Blue, Mint, Silver Shadow, Yellow | Black, Light Green, Silver | Graphite, Silver | Navy, Pink, Silver Shadow |
Internal Memory | 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB | 256 GB, 512 GB | ||
Select options | Select options | Select options | Select options |
