× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy S23 FE | Samsung Galaxy A16 | Samsung Galaxy A24 | Samsung Galaxy A15 | Samsung Galaxy S24 Ultra | |
Rating | |||||
Price | AED 2,189.52 – AED 2,419.05 | AED 570.48 | AED 808.57 | AED 495.24 | AED 3,119.05 – AED 6,237.14 |
Availability | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Cream, Graphite, Mint, Purple | Black, Light Gray, Light Green | Black, Light Green, Silver | Black, Light Blue, Yellow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB | 128 GB | 256 GB, 512 GB, 1 TB |
Select options | Select options | Select options |
