| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Oppo Watch 4 Pro | Samsung Galaxy A16 | Samsung Galaxy A34 | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 | Oppo Watch X | Samsung Galaxy A06 | |
| Rating | |||||||
| Price | AED 1,523.81 | AED 570.48 | AED 738.10 | AED 4,903.81 – AED 5,475.24 | AED 2,332.38 | AED 1,087.62 | AED 284.76 – AED 322.86 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Feather Gold, Platinum Black | Black, Light Gray, Light Green | Graphite, Lime, Silver | Navy, Pink, Silver Shadow | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Mars Brown, Platinum Black | Black, Gold, Light Blue |
| Internal Memory | 128 GB | 128 GB | 256 GB, 512 GB | 256 GB | 64 GB, 128 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






