| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 | Samsung Galaxy Z Flip5 | Samsung Galaxy A06 | Samsung Galaxy Watch 6 Classic 47mm | Oppo Reno 12 Pro | Samsung Galaxy A15 | Samsung Galaxy A25 | Samsung Galaxy A35 | Samsung Galaxy S23 | |
| Rating | |||||||||
| Price | AED 2,332.38 | AED 2,341.90 – AED 2,570.48 | AED 284.76 – AED 322.86 | AED 1,713.33 | AED 1,694.29 | AED 495.24 | AED 580.95 – AED 665.71 | AED 752.38 – AED 838.10 | AED 1,856.19 – AED 2,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Cream, Graphite, Lavender, Mint | Black, Gold, Light Blue | Black, Silver | Space Brown, Sunset Gold | Black, Light Blue, Yellow | Black, Light Blue, Yellow | Iceblue, Lemon, Lilac, Navy | Black, Cream, Green, Lavender |
| Internal Memory | 256 GB | 256 GB, 512 GB | 64 GB, 128 GB | 512 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








