| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A24 | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Poco X5 256GB Blue 5G | Apple iPhone 15 Pro Max | Samsung Galaxy A14 | Samsung Galaxy S23 Ultra | Apple iPhone 16 Plus | Samsung Galaxy A05s | Samsung Galaxy S24 FE | Samsung Galaxy A06 | Samsung Galaxy Z Fold6 | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy S24 | |
| Rating | |||||||||||||
| Price | AED 808.57 | AED 768.57 – AED 1,038.10 | AED 951.43 | AED 4,449.00 – AED 6,799.00 | AED 703.81 | AED 2,533.33 – AED 3,475.24 | AED 3,390.48 – AED 4,760.95 | AED 408.57 | AED 2,284.76 | AED 284.76 – AED 322.86 | AED 4,903.81 – AED 5,475.24 | AED 1,522.86 | AED 2,332.38 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Gray, Green, Ice Blue | Blue | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Light Green, Silver | Black, Cream, Green, Lavender | Black, Pink, Teal, Ultramarine, White | Black, Light Violet, Silver | Blue, Graphite, Gray, Mint | Black, Gold, Light Blue | Navy, Pink, Silver Shadow | Graphite, Silver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
| Internal Memory | 128 GB | 128 GB, 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB | 256 GB | 64 GB, 128 GB | 256 GB, 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












