| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Samsung Galaxy S23 Ultra | Oppo Reno 12 Pro | Xiaomi Poco X5 256GB Blue 5G | Samsung Galaxy Watch 6 Classic 44mm | Oppo A18 | Oppo A78 | Xiaomi Redmi 12 256GB Sky Blue 5G | Oppo Reno 11 Pro | Samsung Galaxy S25 Ultra | Samsung Galaxy Watch7 40mm BT - Cream | |
| Rating | |||||||||||
| Price | AED 1,332.38 | AED 2,533.33 – AED 3,475.24 | AED 1,694.29 | AED 951.43 | AED 1,522.86 | AED 406.67 | AED 350.00 | AED 714.29 | AED 1,971.43 | AED 3,899.00 – AED 4,999.00 | AED 618.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A |
| Color | Green | Black, Cream, Green, Lavender | Space Brown, Sunset Gold | Blue | Graphite, Silver | Glowing Black, Glowing Blue | Black, Blue | Green | Pearl White, Rock Grey | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | |
| Internal Memory | 512 GB | 256 GB, 512 GB, 1 TB | 512 GB | 256 GB | 64 GB | 256 GB | 256 GB | 512 GB | 256 GB, 512 GB, 1 TB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart |










