| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 Ultra | Samsung Galaxy Z Fold6 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A35 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Samsung Galaxy S23 FE | Samsung Galaxy Watch 6 Classic 47mm | |
| Rating | ||||||||
| Price | AED 3,119.05 – AED 6,237.14 | AED 4,903.81 – AED 5,475.24 | AED 541.90 | AED 752.38 – AED 838.10 | AED 1,522.86 – AED 1,808.57 | AED 995.24 | AED 2,189.52 – AED 2,419.05 | AED 1,713.33 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Navy, Pink, Silver Shadow | Iceblue, Lemon, Lilac, Navy | Black, Blue, Gray, Light Green | Black, Ice Blue | Cream, Graphite, Mint, Purple | Black, Silver | |
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | ||
| Select options | Select options | Select options | Select options | Select options |







