| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy A54 | Samsung Galaxy A35 | Samsung Galaxy A24 | Samsung Galaxy A05 | Samsung Galaxy A14 | Samsung Galaxy Z Flip6 | |
| Rating | ||||||
| Price | AED 1,571.43 | AED 752.38 – AED 838.10 | AED 808.57 | AED 303.81 – AED 351.43 | AED 703.81 | AED 3,057.14 – AED 3,485.71 |
| Availability | Available in stock | Available in stock | Out of stock | Out of stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Lime, White | Iceblue, Lemon, Lilac, Navy | Black, Light Green, Silver | Black, Light Green, Silver | Black, Light Green, Silver | Blue, Mint, Silver Shadow, Yellow |
| Internal Memory | 256 GB | 128 GB, 256 GB | 128 GB | 64 GB, 128 GB | 128 GB | 256 GB, 512 GB |
| Select options | Select options | Select options |





