| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Oppo Watch X | Samsung Galaxy A54 | Samsung Galaxy S24 | Samsung Galaxy S23 | Samsung Galaxy S23 Plus | Samsung Galaxy Z Flip6 | Samsung Galaxy A14 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | |
| Rating | ||||||||||
| Price | AED 1,087.62 | AED 1,571.43 | AED 2,332.38 | AED 1,856.19 – AED 2,141.90 | AED 3,713.33 – AED 4,189.52 | AED 3,057.14 – AED 3,485.71 | AED 703.81 | AED 2,380.00 | AED 856.19 – AED 1,049.52 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Mars Brown, Platinum Black | Graphite, Lime, White | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Cream, Green, Lavender | Black, Cream, Green, Lavender | Blue, Mint, Silver Shadow, Yellow | Black, Light Green, Silver | Black, Green, Purple | Black | |
| Internal Memory | 256 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB | 256 GB, 512 GB | 512 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options |









