| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi A2 Plus 64GB Black 4G | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy S24 FE | Samsung Galaxy A34 | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A15 | Samsung Galaxy A16 | Samsung Galaxy Z Flip6 | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | |
| Rating | |||||||||
| Price | AED 316.19 | AED 618.10 | AED 2,284.76 | AED 738.10 | AED 1,713.33 | AED 495.24 | AED 570.48 | AED 3,057.14 – AED 3,485.71 | |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Blue, Graphite, Gray, Mint | Graphite, Lime, Silver | Black, Silver | Black, Light Blue, Yellow | Black, Light Gray, Light Green | Blue, Mint, Silver Shadow, Yellow | Black | |
| Internal Memory | 64 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB, 512 GB | 512 GB | ||
| Select options | Add to cart | Select options | Select options | Select options | Select options |








