| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Flip5 | Samsung Galaxy A55 | Samsung Galaxy A16 | Oppo Watch X | Samsung Galaxy S23 | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Samsung Galaxy S23 Plus | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
| Rating | |||||||||||
| Price | AED 475.24 | AED 1,237.14 – AED 1,538.10 | AED 3,119.05 – AED 6,237.14 | AED 2,341.90 – AED 2,570.48 | AED 951.43 – AED 1,008.57 | AED 570.48 | AED 1,087.62 | AED 1,856.19 – AED 2,141.90 | AED 1,237.14 | AED 3,713.33 – AED 4,189.52 | AED 475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Purple | Black, Blue, Pink | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Cream, Graphite, Lavender, Mint | Iceblue, Lemon, Lilac, Navy | Black, Light Gray, Light Green | Mars Brown, Platinum Black | Black, Cream, Green, Lavender | Black, Purple, White | Black, Cream, Green, Lavender | Gold |
| Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










