| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi Watch 5 Lite | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Samsung Galaxy S23 Ultra | Xiaomi 13 Lite 256GB Lite Pink 5G | |
| Rating | |||||
| Price | AED 1,522.86 | AED 3,381.90 – AED 3,808.57 | AED 297.14 | AED 2,533.33 – AED 3,475.24 | AED 1,237.14 – AED 1,538.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, White | Black, White | Black, Blue, Olive Green | Black, Cream, Green, Lavender | Black, Blue, Pink |
| Internal Memory | 256 GB | 512 GB | 128 GB | 256 GB, 512 GB, 1 TB | 256 GB |
| Add to cart | Select options | Select options | Select options | Select options |




