× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy A06 | Samsung Galaxy A05 | Samsung Galaxy A34 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A16 | Oppo Watch X | Xiaomi 13T 512GB Black 5G | |
Rating | |||||||
Price | AED 284.76 – AED 322.86 | AED 303.81 – AED 351.43 | AED 738.10 | AED 2,380.00 | AED 570.48 | AED 1,087.62 | AED 2,046.67 – AED 2,261.90 |
Availability | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Gold, Light Blue | Black, Light Green, Silver | Graphite, Lime, Silver | Black, Light Gray, Light Green | Mars Brown, Platinum Black | Alpine, Black, Green | |
Internal Memory | 64 GB, 128 GB | 64 GB, 128 GB | 128 GB | 128 GB | 512 GB | ||
Select options | Select options | Select options | Select options | Select options |
