| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Samsung Galaxy A35 | Samsung Galaxy Z Flip5 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A06 | Huawei Pura 70 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy S23 Plus | Samsung Galaxy Watch 7, Bluetooth, 44mm | Xiaomi 14 512GB Black 5G Smartphone | Samsung Galaxy A34 | |
| Rating | |||||||||||
| Price | AED 297.14 | AED 752.38 – AED 838.10 | AED 2,341.90 – AED 2,570.48 | AED 541.90 | AED 284.76 – AED 322.86 | AED 2,116.19 – AED 2,618.10 | AED 2,380.00 | AED 3,713.33 – AED 4,189.52 | AED 903.81 | AED 3,141.90 | AED 738.10 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Olive Green | Iceblue, Lemon, Lilac, Navy | Cream, Graphite, Lavender, Mint | Black, Gold, Light Blue | Black, White | Black, Cream, Green, Lavender | Green, Silver | Black, Green | Graphite, Lime, Silver | ||
| Internal Memory | 128 GB | 128 GB, 256 GB | 256 GB, 512 GB | 64 GB, 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 512 GB | 128 GB | |||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










