| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Oppo Watch 4 Pro | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy A06 | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Samsung Galaxy S24 Ultra | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Samsung Galaxy A05 | Samsung Galaxy Watch 7, Bluetooth, 44mm | |
| Rating | |||||||||
| Price | AED 760.95 | AED 1,523.81 | AED 1,990.48 – AED 2,180.95 | AED 284.76 – AED 322.86 | AED 5,713.33 | AED 3,119.05 – AED 6,237.14 | AED 1,094.29 – AED 1,180.00 | AED 303.81 – AED 351.43 | AED 903.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Blue | Feather Gold, Platinum Black | Black, Blue, Gray | Black, Gold, Light Blue | Black, Green | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Purple, White | Black, Light Green, Silver | Green, Silver |
| Internal Memory | 256 GB | 512 GB, 1 TB | 64 GB, 128 GB | 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 64 GB, 128 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








