| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi 14 512GB Black 5G Smartphone | Samsung Galaxy Watch7 40mm BT - Cream | OnePlus Open 512GB Voyager Black 5G Smartphone | |
| Rating | |||||||
| Price | AED 475.24 | AED 492.38 | AED 297.14 | AED 951.43 | AED 3,141.90 | AED 618.10 | AED 5,713.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Purple | Black, Iceblue, Olive Green | Black, Blue, Olive Green | Blue | Black, Green | Black | |
| Internal Memory | 256 GB | 256 GB | 128 GB | 256 GB | 512 GB | 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Add to cart | Select options |






