| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy A05 | Samsung Galaxy A55 | Samsung Galaxy Z Fold6 | Samsung Galaxy Watch7 40mm BT - Cream | Oppo Watch 4 Pro | Samsung Galaxy A05s | Samsung Galaxy S25 Ultra | |
| Rating | |||||||
| Price | AED 303.81 – AED 351.43 | AED 951.43 – AED 1,008.57 | AED 4,903.81 – AED 5,475.24 | AED 618.10 | AED 1,523.81 | AED 408.57 | AED 3,899.00 – AED 4,999.00 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 218 g |
| Color | Black, Light Green, Silver | Iceblue, Lemon, Lilac, Navy | Navy, Pink, Silver Shadow | Feather Gold, Platinum Black | Black, Light Violet, Silver | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | |
| Internal Memory | 64 GB, 128 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB | 256 GB, 512 GB, 1 TB | ||
| Select options | Select options | Add to cart | Select options | Select options |






