| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 44mm | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Samsung Galaxy Z Flip6 | Samsung Galaxy A35 | Samsung Galaxy A05s | Samsung Galaxy A25 | |
| Rating | ||||||
| Price | AED 1,522.86 | AED 856.19 – AED 1,049.52 | AED 3,057.14 – AED 3,485.71 | AED 752.38 – AED 838.10 | AED 408.57 | AED 580.95 – AED 665.71 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Silver | Black, Green, Purple | Blue, Mint, Silver Shadow, Yellow | Iceblue, Lemon, Lilac, Navy | Black, Light Violet, Silver | Black, Light Blue, Yellow |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | |
| Select options | Select options | Select options | Select options |





