| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 Ultra | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Samsung Galaxy Z Fold6 | Samsung Galaxy A15 | Samsung Galaxy A05s | Samsung Galaxy A25 | Samsung Galaxy S23 FE | Samsung Galaxy S24 FE | Samsung Galaxy S25 Ultra | |
| Rating | ||||||||||
| Price | AED 2,533.33 – AED 3,475.24 | AED 1,628.57 – AED 1,713.33 | AED 923.81 | AED 4,903.81 – AED 5,475.24 | AED 495.24 | AED 408.57 | AED 580.95 – AED 665.71 | AED 2,189.52 – AED 2,419.05 | AED 2,284.76 | AED 3,899.00 – AED 4,999.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g |
| Color | Black, Cream, Green, Lavender | Alpine, Black, Green | Black, Purple, White | Navy, Pink, Silver Shadow | Black, Light Blue, Yellow | Black, Light Violet, Silver | Black, Light Blue, Yellow | Cream, Graphite, Mint, Purple | Blue, Graphite, Gray, Mint | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver |
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |









