| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A25 | Samsung Galaxy A24 | Samsung Galaxy S23 FE | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A06 | Samsung Galaxy A14 | Apple iPhone 14 Plus | Xiaomi Poco X5 256GB Blue 5G | Xiaomi 14 512GB Black 5G Smartphone | Huawei Pura 70 Pro | Samsung Galaxy Z Flip5 | |
| Rating | |||||||||||
| Price | AED 580.95 – AED 665.71 | AED 808.57 | AED 2,189.52 – AED 2,419.05 | AED 1,713.33 | AED 284.76 – AED 322.86 | AED 703.81 | AED 2,869.00 – AED 4,150.00 | AED 951.43 | AED 3,141.90 | AED 2,116.19 – AED 2,618.10 | AED 2,341.90 – AED 2,570.48 |
| Availability | Available in stock | Out of stock | Out of stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Black, Light Green, Silver | Cream, Graphite, Mint, Purple | Black, Silver | Black, Gold, Light Blue | Black, Light Green, Silver | Black, Blue, Purple, Red, White, Yellow | Blue | Black, Green | Black, White | Cream, Graphite, Lavender, Mint |
| Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 64 GB, 128 GB | 128 GB | 128 GB, 256 GB, 512 GB | 256 GB | 512 GB | 256 GB, 512 GB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |










