| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A05 | Samsung Galaxy S24 FE | Samsung Galaxy A25 | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy Z Flip5 | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Samsung Galaxy S25 Ultra | Samsung Galaxy A15 | Samsung Galaxy A35 | Samsung Galaxy S23 FE | |
| Rating | ||||||||||
| Price | AED 303.81 – AED 351.43 | AED 2,284.76 | AED 580.95 – AED 665.71 | AED 618.10 | AED 2,341.90 – AED 2,570.48 | AED 760.95 | AED 3,899.00 – AED 4,999.00 | AED 495.24 | AED 752.38 – AED 838.10 | AED 2,189.52 – AED 2,419.05 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Blue, Graphite, Gray, Mint | Black, Light Blue, Yellow | Cream, Graphite, Lavender, Mint | Blue | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, Light Blue, Yellow | Iceblue, Lemon, Lilac, Navy | Cream, Graphite, Mint, Purple | |
| Internal Memory | 64 GB, 128 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | |
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options |









