| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 44mm | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Samsung Galaxy Z Flip6 | Samsung Galaxy A35 | Samsung Galaxy A05s | Samsung Galaxy A25 | Samsung Galaxy S24 FE | Samsung Galaxy A05 | Samsung Galaxy S24 Ultra | Xiaomi 14T 512GB Titan Black 5G Smartphone | |
| Rating | ||||||||||
| Price | AED 1,522.86 | AED 856.19 – AED 1,049.52 | AED 3,057.14 – AED 3,485.71 | AED 752.38 – AED 838.10 | AED 408.57 | AED 580.95 – AED 665.71 | AED 2,284.76 | AED 303.81 – AED 351.43 | AED 3,119.05 – AED 6,237.14 | AED 1,522.86 – AED 1,808.57 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Silver | Black, Green, Purple | Blue, Mint, Silver Shadow, Yellow | Iceblue, Lemon, Lilac, Navy | Black, Light Violet, Silver | Black, Light Blue, Yellow | Blue, Graphite, Gray, Mint | Black, Light Green, Silver | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Blue, Gray, Light Green |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 256 GB | 64 GB, 128 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options |









