| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A16 | Samsung Galaxy S24 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy S24 Plus | Samsung Galaxy A34 | Samsung Galaxy A35 | Samsung Galaxy Z Flip5 | Samsung Galaxy S23 Plus | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 Ultra | Samsung Galaxy Watch 6 Classic 47mm | |
| Rating | |||||||||||
| Price | AED 570.48 | AED 2,332.38 | AED 903.81 | AED 2,570.48 | AED 738.10 | AED 752.38 – AED 838.10 | AED 2,341.90 – AED 2,570.48 | AED 3,713.33 – AED 4,189.52 | AED 4,903.81 – AED 5,475.24 | AED 3,119.05 – AED 6,237.14 | AED 1,713.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Gray, Light Green | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Green, Silver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Graphite, Lime, Silver | Iceblue, Lemon, Lilac, Navy | Cream, Graphite, Lavender, Mint | Black, Cream, Green, Lavender | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Silver |
| Internal Memory | 128 GB | 256 GB | 256 GB | 128 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










