| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A15 | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A16 | Samsung Galaxy S23 | Samsung Galaxy A05 | Samsung Galaxy A06 | |
| Rating | |||||||
| Price | AED 541.90 | AED 495.24 | AED 1,713.33 | AED 570.48 | AED 1,856.19 – AED 2,141.90 | AED 303.81 – AED 351.43 | AED 284.76 – AED 322.86 |
| Availability | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Black, Silver | Black, Light Gray, Light Green | Black, Cream, Green, Lavender | Black, Light Green, Silver | Black, Gold, Light Blue | |
| Internal Memory | 128 GB | 128 GB | 128 GB, 256 GB | 64 GB, 128 GB | 64 GB, 128 GB | ||
| Select options | Select options | Select options | Select options |






