× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Poco X5 256GB Blue 5G | Samsung Galaxy Z Flip6 | Xiaomi 13T 256GB Black 5G Smartphone | |
Rating | ||||
Price | AED 316.19 | AED 951.43 | AED 3,057.14 – AED 3,485.71 | AED 1,628.57 – AED 1,713.33 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Black, Green, Ice Blue | Blue | Blue, Mint, Silver Shadow, Yellow | Alpine, Black, Green |
Internal Memory | 64 GB | 256 GB | 256 GB, 512 GB | 256 GB |
Select options | Select options | Select options | Select options |
