| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip5 | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Apple iPhone 16 Pro | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Xiaomi Redmi A2 Plus 64GB Black 4G | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei P60 Pro | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Samsung Galaxy S23 Plus | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | |
| Rating | ||||||||||||
| Price | AED 2,341.90 – AED 2,570.48 | AED 570.48 – AED 903.81 | AED 4,120.00 – AED 6,350.00 | AED 713.33 | AED 316.19 | AED 5,713.33 | AED 5,589.52 | AED 2,284.76 | AED 3,713.33 – AED 4,189.52 | AED 491.43 – AED 517.14 | AED 2,380.00 | AED 1,094.29 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Lavender, Mint | Black, Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Gold | Black, Green, Ice Blue | Black, Green | Feather Black, Rococo Pearl | Black, Green | Black, Cream, Green, Lavender | Black, Green, Ice Blue | Black, Green | |
| Internal Memory | 256 GB, 512 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB | 64 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











