× | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
Rating | ||||||||||||||||
Price | AED 856.19 – AED 1,049.52 | AED 492.38 | AED 714.29 | AED 475.24 | AED 1,628.57 – AED 1,713.33 | AED 995.24 | AED 1,990.48 – AED 2,180.95 | AED 951.43 | AED 923.81 | AED 3,141.90 | AED 760.95 | AED 1,332.38 | AED 1,522.86 – AED 1,808.57 | AED 768.57 – AED 1,038.10 | AED 475.24 | |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Green, Purple | Black, Iceblue, Olive Green | Green | Purple | Alpine, Black, Green | Black, Ice Blue | Black | Black, Blue, Gray | Blue | Black, Purple, White | Black, Green | Blue | Green | Black, Blue, Gray, Light Green | Gray, Green, Ice Blue | Gold |
Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB, 1 TB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
