| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi 13T 512GB Black 5G | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi Note 12 Turbo | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
| Rating | ||||||||||
| Price | AED 2,046.67 – AED 2,261.90 | AED 714.29 | AED 475.24 | AED 316.19 | AED 1,332.38 | AED 1,990.48 – AED 2,180.95 | AED 1,237.14 – AED 1,538.10 | AED 768.57 – AED 804.76 | AED 2,169.52 – AED 2,475.24 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Green | Purple | Black | Black, Green, Ice Blue | Green | Black, Blue, Gray | Black, Blue, Pink | Gray, Ice Blue, Light Green | Black, Blue, Gray |
| Internal Memory | 512 GB | 256 GB | 256 GB | 512 GB | 64 GB | 512 GB | 512 GB, 1 TB | 256 GB | 128 GB, 256 GB | 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









