| × | × | × | × | |
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | |
| Rating | ||||
| Price | AED 475.24 | AED 2,169.52 – AED 2,475.24 | AED 491.43 – AED 517.14 | AED 3,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Purple | Black, Blue, Gray | Black, Green, Ice Blue | Black, Green |
| Internal Memory | 256 GB | 512 GB, 1 TB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options |



