| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi Redmi Note 12 Turbo | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | |
| Rating | ||||||||
| Price | AED 1,094.29 – AED 1,180.00 | AED 768.57 – AED 804.76 | AED 1,990.48 – AED 2,180.95 | AED 2,046.67 – AED 2,261.90 | AED 475.24 | AED 360.95 – AED 414.29 | AED 2,169.52 – AED 2,475.24 | AED 316.19 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Gray, Ice Blue, Light Green | Black, Blue, Gray | Alpine, Black, Green | Purple | Ocean Blue, Starry Black, White | Black, Blue, Gray | Black, Green, Ice Blue |
| Internal Memory | 256 GB, 512 GB | 128 GB, 256 GB | 512 GB, 1 TB | 512 GB | 256 GB | 128 GB, 256 GB | 512 GB, 1 TB | 64 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |







