| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Huawei Watch GT5 Vili with Woven Strap Blue [HUW-GT5-VILI-BLU] | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | |
| Rating | |||||||
| Price | AED 475.24 | AED 903.81 | AED 2,169.52 – AED 2,475.24 | AED 492.38 | AED 1,522.86 – AED 1,808.57 | AED 856.19 – AED 1,049.52 | AED 1,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Gold | Black, White | Black, Blue, Gray | Black, Iceblue, Olive Green | Black, Blue, Gray, Light Green | Black, Green, Purple | Black |
| Internal Memory | 128 GB | 256 GB | 512 GB, 1 TB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 512 GB |
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options |






