| × | × | × | × | |
|
|
|
|
|
| Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | |
| Rating | ||||
| Price | AED 2,169.52 – AED 2,475.24 | AED 951.43 | AED 3,141.90 | AED 1,628.57 – AED 1,713.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray | Blue | Black, Green | Alpine, Black, Green |
| Internal Memory | 512 GB, 1 TB | 256 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options |



