| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi 14 512GB Black 5G Smartphone | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12 Turbo | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Huawei Watch GT5 Vili with Woven Strap Blue [HUW-GT5-VILI-BLU] | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | OnePlus Open 512GB Voyager Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi 13 Lite 256GB Lite Pink 5G | |
| Rating | ||||||||||||||||||||
| Price | AED 856.19 – AED 1,049.52 | AED 492.38 | AED 856.19 – AED 1,049.52 | AED 1,213.33 | AED 3,141.90 | AED 570.48 – AED 903.81 | AED 951.43 | AED 456.19 | AED 360.95 – AED 414.29 | AED 768.57 – AED 804.76 | AED 1,990.48 – AED 2,180.95 | AED 3,381.90 – AED 3,808.57 | AED 903.81 | AED 475.24 | AED 297.14 | AED 1,628.57 – AED 1,713.33 | AED 5,713.33 | AED 2,046.67 – AED 2,261.90 | AED 316.19 | AED 1,237.14 – AED 1,538.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Purple | Black, Iceblue, Olive Green | Black, Green, Purple | Black, White | Black, Green | Black, Green | Blue | Ocean Blue | Ocean Blue, Starry Black, White | Gray, Ice Blue, Light Green | Black, Blue, Gray | Black, White | Black, White | Purple | Black, Blue, Olive Green | Alpine, Black, Green | Black | Alpine, Black, Green | Black, Green, Ice Blue | Black, Blue, Pink |
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB | 256 GB | 512 GB | 128 GB | 256 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 512 GB, 1 TB | 512 GB | 256 GB | 256 GB | 128 GB | 256 GB | 512 GB | 512 GB | 64 GB | 256 GB |
| Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options |


















